Save this search result
| Search name: | |
(0)
Review Favorites
View/Print
Clear All
Any Price
-
Any Beds
Any Bedrooms
1 Bedroom
1+ Bedrooms
2 Bedrooms
2+ Bedrooms
3 Bedrooms
3+ Bedrooms
4 Bedrooms
4+ Bedrooms
Any Baths
Any bathrooms
1 Bathroom
1+ Bathrooms
2 Bathrooms
2+ Bathrooms
3 Bathrooms
3+ Bathrooms
4 Bathrooms
4+ Bathrooms
Type
Keyword
Close
RentCompass ID: B313861
8433 Ash Street, Vancouver, British Columbia

|
|
|
|
|
|
|
|
|
|
Street View
Area Map
| Type | Bath | Available | |
|---|---|---|---|
| $2,210/m | Bachelor | 1 | Nov 01, 2026 |
| $2,285/m | Bachelor | 1 | Nov 01, 2026 |
| $2,365/m | Bachelor | 1 | Nov 01, 2026 |
| $2,375/m | Bachelor | 1 | Nov 01, 2026 |
| $2,455/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,460/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,460/m | Bachelor | 1 | Nov 01, 2026 |
| $2,475/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,525/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,580/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,580/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,600/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,625/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,645/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,660/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,695/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,710/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,720/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,765/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,775/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,795/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,895/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $2,930/m | 1 Bedroom Apartment | 1 | Nov 01, 2026 |
| $3,680/m | 2 Bedroom Apartment | 1 | Nov 01, 2026 |
| $3,690/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,690/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,750/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,750/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,790/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,795/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,855/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,895/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,935/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $3,980/m | 2 Bedroom Apartment | 2 | Nov 01, 2026 |
| $4,800/m | 3 Bedroom Apartment | 2 | Nov 01, 2026 |
* All prices and availability subject to change
Features
| Dishwasher | Balcony |
| Pets permitted | Gym |
Contact
Rental Agent
Call Now: 236-304-XXXX Show236-304-4663
B313861
Email Landlord / Agent
You emailed this landlord on
Get notified
Find out when new rentals hit the market based on the properties you have contactedSend me emails at
Send Email to Landlord/Agent
Your Email Address:
Your Name:
Select Unit Type:
Email Sent!
Would you also like to send the same message to the following?
Description
Apartment for rent in Vancouver at 8433 Ash Street. Location and Community Details test
Location and Community Details test
Amenities include BBQ/Picnic Area, Washer/Dryer, Fitness Center, Refrigerator, Media Room, Concierge, Basketball Court, Patio/Balcony, Bike Racks, View, Guest Room, On-Site Maintenance, Sauna, Dishwasher, Air conditioner, Courtyard, On-Site Management, Microwave, Electronic Thermostat and Window coverings.
Location and Community Details test
Amenities include BBQ/Picnic Area, Washer/Dryer, Fitness Center, Refrigerator, Media Room, Concierge, Basketball Court, Patio/Balcony, Bike Racks, View, Guest Room, On-Site Maintenance, Sauna, Dishwasher, Air conditioner, Courtyard, On-Site Management, Microwave, Electronic Thermostat and Window coverings.
Other Apartment rentals nearby:
8433 Ash Street, Vancouver 8888 Osler Street, Vancouver 10133 River Drive, Richmond 6111 Tisdall St, VancouverNo listings were found but we are growing fast. Please try again later or search a different area.
Please enter a location or use the map to zoom to a more specific area.
Loading please wait...
